| HWiNFO® 64 v8.31-5835 |
| Creation Time | 10.06.2026 09:25 |
|
Content: |
| DESKTOP-LSGPFDN |
| [Ordinateur actuel] | ||
| Nom de l'ordinateur: | DESKTOP-LSGPFDN | |
| Nom de marque de l'ordinateur: | HP 410-000nf | |
| [Système opérateur] | ||
| Système opérateur: | Microsoft Windows 11 Home (x64) Build 26200.8524 | |
| Démarrage UEFI: | Pas présent | |
| Démarrage sécurisé: | Pas capable | |
| Intégrité du code protégé par un hyperviseur (HVCI): | Désactivée | |
| Processeur(s) central(s) |
| [Nombre d'CPU] | ||
| Nombre de packages de processeurs (physiques): | 1 | |
| Nombre de cœurs de processeur: | 2 | |
| Nombre de processeurs logiques: | 4 | |
| Intel Core i3-4170 |
| [Informations générales] | ||
| Nom du processeur: | Intel Core i3-4170 | |
| Fréquence du processeur d'origine: | 3700.0 MHz | |
| Original Processor Frequency [MHz]: | 3700 | |
| CPU ID: | 000306C3 | |
| Nom de marque du processeur: | Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz | |
| Fournisseur de processeur: | GenuineIntel | |
| Processeur pas à pas: | C0 | |
| Nom de code du processeur: | Haswell-DT Refresh | |
| Technologie CPU: | 22 nm | |
| CPU S-Spec: | SR1KR, SR1PL | |
| Puissance de conception thermique du processeur (TDP): | 54.0 W | |
| Courant de conception thermique du processeur (TDC): | 75.0 A | |
| Limites de puissance du processeur (max): | Puissance = Illimité, Temps = Illimité | |
| Limite de puissance du processeur PL1 (longue durée)/Puissance de base du processeur (PBP): | Puissance = 54.00 W, Temps = 8.00 sec [Fermé à clé] | |
| Limite de puissance du processeur PL2 (courte durée)/Puissance turbo maximale (MTP): | Puissance = 67.50 W, Temps = 2.44 ms [Fermé à clé] | |
| CPU max. Température de jonction (Tj, max): | 100 °C | |
| Type de processeur: | Unité de production | |
| Plate-forme CPU: | Socket H3 (LGA1150) | |
| Révision de la mise à jour du microcode: | 28 | |
| Nombre de cœurs de processeur: | 2 | |
| Nombre de processeurs logiques: | 4 | |
| [Points de fonctionnement] | ||
| CPU LFM (minimum): | 800.0 MHz = 8 x 100.0 MHz | |
| CPU HFM (Base): | 3700.0 MHz = 37 x 100.0 MHz | |
| Processeur Turbo Max: | 3700.0 MHz = 37 x 100.0 MHz [Unlocked] | |
| Limites du ratio de turbo: | 37x (1-4c) | |
| Processeur actuel: | 3692.1 MHz = 37 x 99.8 MHz @ 1.0593 V | |
| LLC/Ring maximum: | 3700.0 MHz = 37.00 x 100.0 MHz | |
| LLC/Ring actuel: | 3692.1 MHz = 37.00 x 99.8 MHz | |
| Type de bus CPU: | Intel Direct Media Interface (DMI) v2.0 | |
| Vitesse de liaison DMI maximale: | 5.0 GT/s | |
| Vitesse actuelle de la liaison DMI: | 5.0 GT/s | |
| [IA Overclocking] | ||
| Décalage de tension: | Supporté | |
| Override de tension: | Supporté | |
| Ratio d'overclocking: | Non supporté | |
| Limite de ratio de fusion: | 37x | |
| Limite du ratio OC: | N/A | |
| Mode de tension: | Adaptatif | |
| Voltage Offset (Global): | 0 mV | |
| [GT Overclocking] | ||
| Décalage de tension: | Supporté | |
| Override de tension: | Supporté | |
| Ratio d'overclocking: | Supporté | |
| Limite de ratio de fusion: | 57x | |
| Limite du ratio OC: | N/A | |
| Mode de tension: | Adaptatif | |
| Voltage Offset (Global): | 0 mV | |
| [CLR (CBo/LLC/Ring) Overclocking] | ||
| Décalage de tension: | Supporté | |
| Override de tension: | Supporté | |
| Ratio d'overclocking: | Non supporté | |
| Limite de ratio de fusion: | 37x | |
| Limite du ratio OC: | N/A | |
| Mode de tension: | Adaptatif | |
| Voltage Offset (Global): | 0 mV | |
| [Uncore/SA Overclocking] | ||
| Décalage de tension: | Supporté | |
| Override de tension: | Non supporté | |
| Ratio d'overclocking: | Non supporté | |
| Limite de ratio de fusion: | N/A | |
| Limite du ratio OC: | N/A | |
| Mode de tension: | Adaptatif | |
| Voltage Offset (Global): | 0 mV | |
| [Analog IO Overclocking] | ||
| Décalage de tension: | Supporté | |
| Override de tension: | Non supporté | |
| Ratio d'overclocking: | Non supporté | |
| Limite de ratio de fusion: | N/A | |
| Limite du ratio OC: | N/A | |
| Mode de tension: | Adaptatif | |
| Voltage Offset (Global): | 0 mV | |
| [Digital IO Overclocking] | ||
| Décalage de tension: | Supporté | |
| Override de tension: | Non supporté | |
| Ratio d'overclocking: | Non supporté | |
| Limite de ratio de fusion: | N/A | |
| Limite du ratio OC: | N/A | |
| Mode de tension: | Adaptatif | |
| Voltage Offset (Global): | 0 mV | |
| [Cache et TLB] | ||
| Cache L1: | Instruction: 2 x 32 Kilooctets, Data: 2 x 32 Kilooctets | |
| Cache L2: | Integrated: 2 x 256 Kilooctets | |
| Cache L3: | 3 Mégaoctets | |
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
| [Indicateurs de fonction standard] | ||
| FPU on Chip | Présent | |
| Enhanced Virtual-86 Mode | Présent | |
| I/O Breakpoints | Présent | |
| Page Size Extensions | Présent | |
| Time Stamp Counter | Présent | |
| Pentium-style Model Specific Registers | Présent | |
| Physical Address Extension | Présent | |
| Machine Check Exception | Présent | |
| CMPXCHG8B Instruction | Présent | |
| APIC On Chip / PGE (AMD) | Présent | |
| Fast System Call | Présent | |
| Memory Type Range Registers | Présent | |
| Page Global Feature | Présent | |
| Machine Check Architecture | Présent | |
| CMOV Instruction | Présent | |
| Page Attribute Table | Présent | |
| 36-bit Page Size Extensions | Présent | |
| Processor Number | Pas présent | |
| CLFLUSH Instruction | Présent | |
| Debug Trace and EMON Store | Présent | |
| Internal ACPI Support | Présent | |
| MMX Technology | Présent | |
| Fast FP Save/Restore (IA MMX-2) | Présent | |
| Streaming SIMD Extensions | Présent | |
| Streaming SIMD Extensions 2 | Présent | |
| Self-Snoop | Présent | |
| Multi-Threading Capable | Présent | |
| Automatic Clock Control | Présent | |
| IA-64 Processor | Pas présent | |
| Signal Break on FERR | Présent | |
| Virtual Machine Extensions (VMX) | Présent | |
| Safer Mode Extensions (Intel TXT) | Pas présent | |
| Streaming SIMD Extensions 3 | Présent | |
| Supplemental Streaming SIMD Extensions 3 | Présent | |
| Streaming SIMD Extensions 4.1 | Présent | |
| Streaming SIMD Extensions 4.2 | Présent | |
| AVX Support | Présent | |
| Fused Multiply Add (FMA) | Présent | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Présent | |
| CMPXCHG16B Support | Présent | |
| MOVBE Instruction | Présent | |
| POPCNT Instruction | Présent | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Présent | |
| XGETBV/XSETBV OS Enabled | Présent | |
| Float16 Instructions | Présent | |
| AES Cryptography Support | Présent | |
| Random Number Read Instruction (RDRAND) | Présent | |
| Extended xAPIC | Pas présent | |
| MONITOR/MWAIT Support | Présent | |
| Thermal Monitor 2 | Présent | |
| Enhanced SpeedStep Technology | Présent | |
| L1 Context ID | Pas présent | |
| Send Task Priority Messages Disabling | Présent | |
| Processor Context ID | Présent | |
| Direct Cache Access | Pas présent | |
| TSC-deadline Timer | Présent | |
| Performance/Debug Capability MSR | Présent | |
| IA32 Debug Interface Support | Présent | |
| 64-Bit Debug Store | Présent | |
| CPL Qualified Debug Store | Présent | |
| [Indicateurs de fonction étendue] | ||
| 64-bit Extensions | Présent | |
| RDTSCP and TSC_AUX Support | Présent | |
| 1 GB large page support | Présent | |
| No Execute | Présent | |
| SYSCALL/SYSRET Support | Présent | |
| Bit Manipulation Instructions Set 1 | Présent | |
| Bit Manipulation Instructions Set 2 | Présent | |
| Advanced Vector Extensions 2 (AVX2) | Présent | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Pas présent | |
| AVX-512 Prefetch Instructions | Pas présent | |
| AVX-512 Exponential and Reciprocal Instructions | Pas présent | |
| AVX-512 Conflict Detection Instructions | Pas présent | |
| AVX-512 Doubleword and Quadword Instructions | Pas présent | |
| AVX-512 Byte and Word Instructions | Pas présent | |
| AVX-512 Vector Length Extensions | Pas présent | |
| AVX-512 52-bit Integer FMA Instructions | Pas présent | |
| Secure Hash Algorithm (SHA) Extensions | Pas présent | |
| Software Guard Extensions (SGX) Support | Pas présent | |
| Supervisor Mode Execution Protection (SMEP) | Présent | |
| Supervisor Mode Access Prevention (SMAP) | Pas présent | |
| Hardware Lock Elision (HLE) | Pas présent | |
| Restricted Transactional Memory (RTM) | Pas présent | |
| Memory Protection Extensions (MPX) | Pas présent | |
| Read/Write FS/GS Base Instructions | Présent | |
| Enhanced Performance String Instruction | Présent | |
| INVPCID Instruction | Présent | |
| RDSEED Instruction | Pas présent | |
| Multi-precision Add Carry Instructions (ADX) | Pas présent | |
| PCOMMIT Instructions | Pas présent | |
| CLFLUSHOPT Instructions | Pas présent | |
| CLWB Instructions | Pas présent | |
| Time-Stamp Counter Adjustment | Présent | |
| Platform Quality of Service Monitoring (PQM) | Pas présent | |
| Platform Quality of Service Enforcement (PQE) | Pas présent | |
| FPU Data Pointer updated only on x87 Exceptions | Pas présent | |
| Deprecated FPU CS and FPU DS | Présent | |
| Intel Processor Trace | Pas présent | |
| PREFETCHWT1 Instruction | Pas présent | |
| AVX-512 Vector Bit Manipulation Instructions | Pas présent | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Pas présent | |
| AVX-512 Galois Fields New Instructions | Pas présent | |
| AVX-512 Vector AES | Pas présent | |
| AVX-512 Vector Neural Network Instructions | Pas présent | |
| AVX-512 Bit Algorithms | Pas présent | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Pas présent | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Pas présent | |
| User-Mode Instruction Prevention | Pas présent | |
| Protection Keys for User-mode Pages | Pas présent | |
| OS Enabled Protection Keys | Pas présent | |
| Wait and Pause Enhancements (WAITPKG) | Pas présent | |
| Total Memory Encryption | Pas présent | |
| Key Locker | Pas présent | |
| 57-bit Linear Addresses, 5-level Paging | Pas présent | |
| Read Processor ID | Pas présent | |
| OS Bus-Lock Detection | Pas présent | |
| Cache Line Demote | Pas présent | |
| MOVDIRI: Direct Stores | Pas présent | |
| MOVDIR64B: Direct Stores | Pas présent | |
| ENQCMD: Enqueue Stores | Pas présent | |
| SGX Launch Configuration | Pas présent | |
| Protection Keys for Supervisor-Mode Pages | Pas présent | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Pas présent | |
| Attestation Services for Intel SGX | Pas présent | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Pas présent | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Pas présent | |
| Fast Short REP MOV | Pas présent | |
| User Interrupts | Pas présent | |
| AVX-512 VP2INTERSECT Support | Pas présent | |
| AVX-512 FP16 | Pas présent | |
| MD_CLEAR Support | Présent | |
| IA32_MCU_OPT_CTRL MSR Support | Présent | |
| Restricted Transactional Memory (RTM) Always Abort | Pas présent | |
| Restricted Transactional Memory (RTM) Force Abort | Pas présent | |
| SERIALIZE | Pas présent | |
| Hybrid Processor | Pas présent | |
| TSX Suspend Load Address Tracking | Pas présent | |
| Platform Configuration (PCONFIG) | Pas présent | |
| Architectural LBRs | Pas présent | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Présent | |
| Single Thread Indirect Branch Predictors (STIBP) | Présent | |
| L1D_FLUSH Support | Présent | |
| IA32_ARCH_CAPABILITIES MSR | Pas présent | |
| IA32_CORE_CAPABILITIES MSR | Pas présent | |
| Speculative Store Bypass Disable (SSBD) | Présent | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Pas présent | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Pas présent | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Pas présent | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Pas présent | |
| SHA512 Instructions | Pas présent | |
| SM3 Instructions | Pas présent | |
| SM4 Instructions | Pas présent | |
| Advanced Matrix Extensions (AMX) FP16 Instructions | Pas présent | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Pas présent | |
| AVX-512 BFLOAT16 Instructions | Pas présent | |
| Fast Zero-Length MOVSB | Pas présent | |
| Fast Short STOSB | Pas présent | |
| Fast Short CMPSB, SCASB | Pas présent | |
| History Reset | Pas présent | |
| Linear Address Masking | Pas présent | |
| Linear Address Space Separation | Pas présent | |
| RAO-INT Instructions | Pas présent | |
| CMPccXADD Instructions | Pas présent | |
| Flexible Return and Event Delivery (FRED) | Pas présent | |
| LKGS Instruction | Pas présent | |
| WRMSRNS Instruction | Pas présent | |
| NMI-source Reporting | Pas présent | |
| AVX-IFMA Instructions | Pas présent | |
| RD/WR MSRLIST Instructions | Pas présent | |
| INVD Execution Prevention After BIOS-Done | Pas présent | |
| Move Read-Shared Value (MOVRS) | Pas présent | |
| Protected Processor Inventory Number (IA32_PPIN) Support | Pas présent | |
| PBNDKB Instruction | Pas présent | |
| X86S (Legacy-reduced OS ISA) | Pas présent | |
| 64-bit SIPI | Pas présent | |
| RDMSR/WRMSR Immediate Forms | Pas présent | |
| AVX-VNNI-INT8 Instructions | Pas présent | |
| AVX-VNNI-INT16 Instructions | Pas présent | |
| AVX-NE-CONVERT Instructions | Pas présent | |
| PREFETCHIT0/1 Instructions | Pas présent | |
| URDMSR/UWRMSR Instructions | Pas présent | |
| AMX-COMPLEX Instructions | Pas présent | |
| CET Supervisor Shadow-Stack | Pas présent | |
| UIRET Support | Pas présent | |
| User-Timer Events | Pas présent | |
| MWAIT Instruction | Pas présent | |
| Static Lockstep Mode | Pas présent | |
| Advanced Vector Extensions 10 (AVX10) | Pas présent | |
| Advanced Performance Extensions (APX) Foundation | Pas présent | |
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Pas présent | |
| UC-Lock Disable Feature | Pas présent | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supporté, Activée | |
| Thermal Monitor 2: | Supporté, Activée | |
| Enhanced Intel SpeedStep (GV3): | Supporté, Désactivée | |
| Bi-directional PROCHOT#: | Activée | |
| Extended Auto-HALT State C1E: | Activée | |
| MLC Streamer Prefetcher | Supporté, Activée | |
| MLC Spatial Prefetcher | Supporté, Activée | |
| DCU Streamer Prefetcher | Supporté, Activée | |
| DCU IP Prefetcher | Supporté, Activée | |
| Intel Dynamic Acceleration (IDA) Technology: | Non supporté | |
| Intel Dynamic FSB Switching: | Non supporté | |
| Intel Turbo Boost Technology: | Non supporté | |
| Programmable Ratio Limits: | Supporté, Désactivée | |
| Programmable TDC/TDP Limits: | Supporté, Désactivée | |
| Hardware Duty Cycling: | Non supporté | |
| Intel Speed Select: | Non supporté | |
| [CPU SKU Features] | ||
| Internal Graphics: | Supporté | |
| ECC: | Non supporté | |
| VT-d: | Non supporté | |
| 2 DIMMs per Channel: | Non supporté | |
| X2APIC: | Non supporté | |
| Dual Channel: | Supporté | |
| BCLK Coarse Ratio Support (PCIe Ratio Changing): | Non supporté | |
| DDR Overclocking: | Non supporté | |
| Overclocking: | Non supporté | |
| Overclocking: | Désactivée | |
| DMI Width: | x4 | |
| DMI Gen 2 Mode: | Supporté | |
| Camarillo Device: | Non supporté | |
| Display HD Audio: | Supporté | |
| DDR3L: | Supporté | |
| Taille de mémoire maximale par canal: | 16 GB | |
| Prise en charge de la fréquence DDR3 (100 MHz RefClk): | 800 MHz (DDR3-1600) | |
| Graphiques additifs: | Supporté | |
| Graphiques additifs: | Activée | |
| PCIe Gen 3: | Non supporté | |
| PCIe x16 Port: | Supporté | |
| SOFTBIN: | Non supporté | |
| [Régulateur de tension (SVID)] | ||
| VCC VR: | ON Semi NCP81119, VR12.5 | |
| VR Thermal Sensor: | Supporté | |
| [Plages de mémoire] | ||
| Taille maximale de l'adresse physique: | 39-bit (512 Gigaoctets) | |
| Taille maximale de l'adresse virtuelle: | 48-bit (256 Téraoctets) | |
| [MTRRs] | ||
| Range 0-400000000 (0MB-16384MB) Type: | Write Back (WB) | |
| Range 400000000-420000000 (16384MB-16896MB) Type: | Write Back (WB) | |
| Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC) | |
| Range DE000000-E0000000 (3552MB-3584MB) Type: | Uncacheable (UC) | |
| Range DD000000-DE000000 (3536MB-3552MB) Type: | Uncacheable (UC) | |
| Range 41FE00000-420000000 (16894MB-16896MB) Type: | Uncacheable (UC) | |
| Carte mère |
| [L'ordinateur] | ||
| Nom de marque de l'ordinateur: | HP 410-000nf | |
| [Carte mère] | ||
| Modèle de carte mère: | HP 2B5B | |
| Jeu de puces de la carte mère: | Intel H81 (Lynx Point) | |
| Emplacements pour carte mère: | 3xPCI Express x1, 1xPCI Express x16 | |
| Version PCI Express prise en charge: | v2.0 | |
| Version USB prise en charge: | v3.0 | |
| PCH PEG/DMI Ratio: | 5/5 | |
| [BIOS] | ||
| Fabricant du BIOS: | American Megatrends | |
| Date du BIOS (mm/dd/yyyy): | 11/03/2015 | |
| Version du BIOS: | A0.07 | |
| UEFI BIOS: | Capable | |
| Puce Super-IO/LPC: | Fintek F71808A | |
| Puce Trusted Platform Module (TPM): | Not Found | |
| Périphériques ACPI |
| Legacy device |
| Nom de l'appareil: | Legacy device | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | FF000000 - FFFFFFFF | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | FF000000 - FFFFFFFF | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Port d'E/S: | 1854 - 1857 | |
| [Alternative 1] | ||
| Port d'E/S: | 1854 - 1857 | |
| Programmable interrupt controller |
| Nom de l'appareil: | Programmable interrupt controller | |
| [Ressources affectées] | ||
| Port d'E/S: | 0020 - 0021 | |
| Port d'E/S: | 0030 - 0031 | |
| Port d'E/S: | 00A0 - 00A1 | |
| Port d'E/S: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| Port d'E/S: | 0020 - 0021 | |
| Port d'E/S: | 0024 - 0025 | |
| Port d'E/S: | 0028 - 0029 | |
| Port d'E/S: | 002C - 002D | |
| Port d'E/S: | 0030 - 0031 | |
| Port d'E/S: | 0034 - 0035 | |
| Port d'E/S: | 0038 - 0039 | |
| Port d'E/S: | 003C - 003D | |
| Port d'E/S: | 00A0 - 00A1 | |
| Port d'E/S: | 00A4 - 00A5 | |
| Port d'E/S: | 00A8 - 00A9 | |
| Port d'E/S: | 00AC - 00AD | |
| Port d'E/S: | 00B0 - 00B1 | |
| Port d'E/S: | 00B4 - 00B5 | |
| Port d'E/S: | 00B8 - 00B9 | |
| Port d'E/S: | 00BC - 00BD | |
| Port d'E/S: | 04D0 - 04D1 | |
| System timer |
| Nom de l'appareil: | System timer | |
| [Ressources affectées] | ||
| Port d'E/S: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| Port d'E/S: | 0040 - 0043 | |
| Port d'E/S: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Nom de l'appareil: | High precision event timer | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | FED00000 - FED003FF | |
| Direct memory access controller |
| Nom de l'appareil: | Direct memory access controller | |
| [Ressources affectées] | ||
| Port d'E/S: | 0000 - 001F | |
| [Alternative 1] | ||
| Port d'E/S: | 0000 - 001F | |
| Port d'E/S: | 0081 - 0091 | |
| Port d'E/S: | 0093 - 009F | |
| Port d'E/S: | 00C0 - 00DF | |
| DMA: | 4 | |
| PCI Express Root Complex |
| Nom de l'appareil: | PCI Express Root Complex | |
| [Ressources affectées] | ||
| Port d'E/S: | 0000 - FFFFFFFF | |
| Emplacement de la mémoire: | 000A0000 - 000BFFFF | |
| Emplacement de la mémoire: | 000D8000 - 000D7FFF | |
| Emplacement de la mémoire: | 000E0000 - 000E3FFF | |
| [Alternative 1] | ||
| Port d'E/S: | 0000 - 0CF7 | |
| Port d'E/S: | 0D00 - FFFF | |
| Emplacement de la mémoire: | 000A0000 - 000BFFFF | |
| Emplacement de la mémoire: | 000D4000 - 000D7FFF | |
| Emplacement de la mémoire: | 000D8000 - 000DBFFF | |
| Emplacement de la mémoire: | 000DC000 - 000DFFFF | |
| Emplacement de la mémoire: | 000E0000 - 000E3FFF | |
| Emplacement de la mémoire: | 000E4000 - 000E7FFF | |
| Emplacement de la mémoire: | DF200000 - FEAFFFFF | |
| Emplacement de la mémoire: | FE000000 - FE113FFF | |
| System CMOS/real time clock |
| Nom de l'appareil: | System CMOS/real time clock | |
| [Ressources affectées] | ||
| Port d'E/S: | 0070 - 0077 | |
| [Alternative 1] | ||
| Port d'E/S: | 0070 - 0077 | |
| IRQ: | 8 | |
| System board |
| Nom de l'appareil: | System board | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | FED40000 - FED44FFF | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | FED40000 - FED44FFF | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | FED1C000 - FED1FFFF | |
| Emplacement de la mémoire: | F8000000 - FBFFFFFF | |
| Emplacement de la mémoire: | FF000000 - FFFFFFFF | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | FED1C000 - FED1FFFF | |
| Emplacement de la mémoire: | FED10000 - FED17FFF | |
| Emplacement de la mémoire: | FED18000 - FED18FFF | |
| Emplacement de la mémoire: | FED19000 - FED19FFF | |
| Emplacement de la mémoire: | F8000000 - FBFFFFFF | |
| Emplacement de la mémoire: | FED20000 - FED3FFFF | |
| Emplacement de la mémoire: | FED90000 - FED93FFF | |
| Emplacement de la mémoire: | FED45000 - FED8FFFF | |
| Emplacement de la mémoire: | FF000000 - FFFFFFFF | |
| Emplacement de la mémoire: | FEE00000 - FEEFFFFF | |
| Emplacement de la mémoire: | F7FE0000 - F7FEFFFF | |
| Emplacement de la mémoire: | F7FF0000 - F7FFFFFF | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Port d'E/S: | 0010 - 001F | |
| Port d'E/S: | 0065 - 006F | |
| Port d'E/S: | 0088 | |
| Emplacement de la mémoire: | 00000000 - 0000008F | |
| [Alternative 1] | ||
| Port d'E/S: | 0010 - 001F | |
| Port d'E/S: | 0022 - 003F | |
| Port d'E/S: | 0044 - 005F | |
| Port d'E/S: | 0062 - 0063 | |
| Port d'E/S: | 0065 - 006F | |
| Port d'E/S: | 0072 - 007F | |
| Port d'E/S: | 0080 | |
| Port d'E/S: | 0084 - 0086 | |
| Port d'E/S: | 0088 | |
| Port d'E/S: | 008C - 008E | |
| Port d'E/S: | 0090 - 009F | |
| Port d'E/S: | 00A2 - 00BF | |
| Port d'E/S: | 00E0 - 00EF | |
| Port d'E/S: | 04D0 - 04D1 | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Port d'E/S: | 0290 - 029F | |
| [Alternative 1] | ||
| Port d'E/S: | 0290 - 029F | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Port d'E/S: | 0800 - 087F | |
| [Alternative 1] | ||
| Port d'E/S: | 0800 - 087F | |
| Numeric data processor |
| Nom de l'appareil: | Numeric data processor | |
| [Ressources affectées] | ||
| Port d'E/S: | 00F0 | |
| [Alternative 1] | ||
| Port d'E/S: | 00F0 | |
| IRQ: | 13 | |
| SMBIOS DMI |
| BIOS |
| Fabricant du BIOS: | AMI | |
| Version du BIOS: | A0.07 | |
| Date de sortie du BIOS (mm/dd/yyyy): | 11/03/2015 | |
| Segment de démarrage du BIOS: | F000 | |
| Taille du BIOS: | 8192 Kilooctets | |
| Version du BIOS système: | 4.6 | |
| ISA Support: | Pas présent | |
| MCA Support: | Pas présent | |
| EISA Support: | Pas présent | |
| PCI Support: | Présent | |
| PC Card (PCMCIA) Support: | Pas présent | |
| Plug-and-Play Support: | Pas présent | |
| APM Support: | Pas présent | |
| Flash BIOS: | Présent | |
| BIOS Shadow: | Présent | |
| VL-VESA Support: | Pas présent | |
| ESCD Support: | Pas présent | |
| Boot from CD: | Présent | |
| Selectable Boot: | Présent | |
| BIOS ROM Socketed: | Pas présent | |
| Boot from PC Card: | Pas présent | |
| EDD Support: | Présent | |
| NEC PC-98 Support: | Pas présent | |
| ACPI Support: | Présent | |
| USB Legacy Support: | Présent | |
| AGP Support: | Pas présent | |
| I2O Boot Support: | Pas présent | |
| LS-120 Boot Support: | Pas présent | |
| ATAPI ZIP Drive Boot Support: | Pas présent | |
| IEE1394 Boot Support: | Pas présent | |
| Smart Battery Support: | Pas présent | |
| BIOS Boot Specification Support: | Présent | |
| Function key-initiated Network Service Boot Support: | Pas présent | |
| Targeted Content Distribution Support: | Présent | |
| UEFI Specification Support: | Présent | |
| Virtual Machine: | Pas présent |
| Système |
| Fabricant du système: | HP | |
| Nom du produit: | 410-000nf | |
| Version de produit: | 1.00 | |
| Numero de serie: | 3CR6070HVG | |
| UUID: | {FFE58E3F-AE85-3B45-09D9-DCFE07138422} | |
| SKU Number: | L6W25EA#ABF | |
| Family: | 103C_53316J G=D |
| Carte mère |
| Fabricant de la carte mère: | HP | |
| Nom de la carte mère: | 2B5B | |
| Version carte mère: | 1.01 | |
| Numéro de série de la carte mère: | 147237140000677 | |
| Asset Tag: | 3CR6070HVG | |
| Emplacement dans le châssis du: |
| Boîtier du système |
| Fabricant: | HP | |
| Type de boîtier: | Desktop | |
| Version: | ||
| Numéro de série: | ||
| Asset Tag Number: | 3CR6070HVG |
| Chaînes de texte OEM |
| FBYTE#3E3K3N3Q4C6J6S6b7B7K7P7Q7T7WaBaJapaqasauazb7bhbpcbdUdpdqe4 | ||
| .GR;BUILDID#15WE3GRT603#SABF#DABF; | ||
| Informations sur le démarrage du système |
| État de démarrage: | Aucune erreur ne s'est produite |
| Sonde de tension |
| Description: | LM78A | |
| Location: | Consommation d'énergie Unit | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Sonde de température |
| Description: | LM78A | |
| Location: | Power Unit | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | OK | |
| Nominal Value: | OK | |
| Resolution: | OK | |
| Tolerance: | OK | |
| Accuracy: | Unknown |
| Dispositif de refroidissement |
| Taper: | Power Supply Fan | |
| Description: | Cooling Dev 1 | |
| Status: | OK |
| Sonde de courant électrique |
| Description: | ABC | |
| Location: | Consommation d'énergie Unit | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Alimentation du système |
| Location: | N/A | |
| Nom de l'appareil: | N/A | |
| Fabricant: | NULL | |
| Numéro de série: | N/A | |
| Asset Tag Number: | NULL | |
| Model Part Number: | Standard Efficiency | |
| Revision Level: | NULL | |
| Power Supply Status: | Présent | |
| Power Supply Type: | Switching | |
| État de l'alimentation: | OK | |
| Hot replaceable: | Non | |
| Unplugged from wall: | Non |
| Appareil embarqué |
| Description de l'appareil: | Onboard IGD | |
| Type d'appareil: | Video Adapter | |
| Statut du périphérique: | Activée | |
| Base Segment:Bus:Device:Function Number: | 0:0:2:0 |
| Appareil embarqué |
| Description de l'appareil: | Onboard LAN | |
| Type d'appareil: | Ethernet Adapter | |
| Statut du périphérique: | Activée | |
