| HWiNFO® 64 v8.31-5835 |
| Creation Time | 16.06.2026 09:47 |
|
Content: |
| DESKTOP-6UN61JR |
| [Ordinateur actuel] | ||
| Nom de l'ordinateur: | DESKTOP-6UN61JR | |
| Nom de marque de l'ordinateur: | HP HP Pavilion Desktop PC 570-p0xx | |
| [Système opérateur] | ||
| Système opérateur: | Microsoft Windows 11 Home (x64) Build 26200.8655 | |
| Démarrage UEFI: | Présent | |
| Démarrage sécurisé: | Activée | |
| Intégrité du code protégé par un hyperviseur (HVCI): | Désactivée | |
| Processeur(s) central(s) |
| [Nombre d'CPU] | ||
| Nombre de packages de processeurs (physiques): | 1 | |
| Nombre de cœurs de processeur: | 4 | |
| Nombre de processeurs logiques: | 4 | |
| Intel Core i5-7400 |
| [Informations générales] | ||
| Nom du processeur: | Intel Core i5-7400 | |
| Fréquence du processeur d'origine: | 3000.0 MHz | |
| Original Processor Frequency [MHz]: | 3000 | |
| CPU ID: | 000906E9 | |
| Nom de marque du processeur: | Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz | |
| Fournisseur de processeur: | GenuineIntel | |
| Processeur pas à pas: | B0 | |
| Nom de code du processeur: | Kaby Lake-S | |
| Technologie CPU: | 14 nm | |
| CPU S-Spec: | SR32W | |
| Puissance de conception thermique du processeur (TDP): | 65.0 W | |
| Limites de puissance du processeur (max): | Puissance = Illimité, Temps = Illimité | |
| Limite de puissance du processeur PL1 (longue durée)/Puissance de base du processeur (PBP): | Puissance = 65.00 W, Temps = 8.00 sec [Déverrouillé] | |
| Limite de puissance du processeur PL2 (courte durée)/Puissance turbo maximale (MTP): | Puissance = 81.25 W, Temps = 2.44 ms [Déverrouillé] | |
| CPU max. Température de jonction (Tj, max): | 100 °C | |
| Type de processeur: | Unité de production | |
| Plate-forme CPU: | Socket H4 (LGA1151) | |
| Révision de la mise à jour du microcode: | DE | |
| Nombre de cœurs de processeur: | 4 | |
| Nombre de processeurs logiques: | 4 | |
| [Points de fonctionnement] | ||
| CPU LFM (minimum): | 800.0 MHz = 8 x 100.0 MHz | |
| CPU HFM (Base): | 3000.0 MHz = 30 x 100.0 MHz | |
| Processeur Turbo Max: | 3500.0 MHz = 35 x 100.0 MHz [Unlocked] | |
| Limites du ratio de turbo - IA/SSE: | 35x (1c), 34x (2-3c), 33x (4c) | |
| Limites du ratio de turbo - AVX2, Résultat: | 35x (1c), 34x (2-3c), 33x (4c) | |
| Processeur actuel: | 3392.5 MHz = 34 x 99.8 MHz @ 0.9863 V | |
| LLC/Ring maximum: | 3200.0 MHz = 32.00 x 100.0 MHz | |
| LLC/Ring actuel: | 3093.2 MHz = 31.00 x 99.8 MHz | |
| System Agent actuel: | 997.8 MHz = 10.00 x 99.8 MHz | |
| Type de bus CPU: | Intel Direct Media Interface (DMI) v3.0 | |
| Vitesse de liaison DMI maximale: | 8.0 GT/s | |
| Vitesse actuelle de la liaison DMI: | 8.0 GT/s | |
| Ring to Core Offset: | Activée | |
| [IA Overclocking] | ||
| Décalage de tension: | Supporté | |
| Override de tension: | Supporté | |
| Ratio d'overclocking: | Non supporté | |
| Limite de ratio de fusion: | 35x | |
| Limite du ratio OC: | N/A | |
| Mode de tension: | Interpolatif | |
| Voltage Offset (Global): | 0 mV | |
| IccMax: | 79.00 A | |
| [GT (Slice) Overclocking] | ||
| Décalage de tension: | Supporté | |
| Override de tension: | Supporté | |
| Ratio d'overclocking: | Non supporté | |
| Limite de ratio de fusion: | 20x | |
| Limite du ratio OC: | N/A | |
| Mode de tension: | Interpolatif | |
| Voltage Offset (Global): | 0 mV | |
| IccMax: | 49.00 A | |
| [CLR (CBo/LLC/Ring) Overclocking] | ||
| Décalage de tension: | Supporté | |
| Override de tension: | Supporté | |
| Ratio d'overclocking: | Non supporté | |
| Limite de ratio de fusion: | 32x | |
| Limite du ratio OC: | N/A | |
| Mode de tension: | Interpolatif | |
| Voltage Offset (Global): | 0 mV | |
| IccMax: | 79.00 A | |
| [GT (Unslice) Overclocking] | ||
| Décalage de tension: | Supporté | |
| Override de tension: | Supporté | |
| Ratio d'overclocking: | Non supporté | |
| Limite de ratio de fusion: | 20x | |
| Limite du ratio OC: | N/A | |
| Mode de tension: | Interpolatif | |
| Voltage Offset (Global): | 0 mV | |
| IccMax: | 49.00 A | |
| [Uncore/SA Overclocking] | ||
| Décalage de tension: | Supporté | |
| Override de tension: | Non supporté | |
| Ratio d'overclocking: | Non supporté | |
| Limite de ratio de fusion: | N/A | |
| Limite du ratio OC: | N/A | |
| Mode de tension: | Interpolatif | |
| Voltage Offset (Global): | 0 mV | |
| IccMax: | 20.00 A | |
| [Cache et TLB] | ||
| Cache L1: | Instruction: 4 x 32 Kilooctets, Data: 4 x 32 Kilooctets | |
| Cache L2: | Integrated: 4 x 256 Kilooctets | |
| Cache L3: | 6 Mégaoctets | |
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
| [Indicateurs de fonction standard] | ||
| FPU on Chip | Présent | |
| Enhanced Virtual-86 Mode | Présent | |
| I/O Breakpoints | Présent | |
| Page Size Extensions | Présent | |
| Time Stamp Counter | Présent | |
| Pentium-style Model Specific Registers | Présent | |
| Physical Address Extension | Présent | |
| Machine Check Exception | Présent | |
| CMPXCHG8B Instruction | Présent | |
| APIC On Chip / PGE (AMD) | Présent | |
| Fast System Call | Présent | |
| Memory Type Range Registers | Présent | |
| Page Global Feature | Présent | |
| Machine Check Architecture | Présent | |
| CMOV Instruction | Présent | |
| Page Attribute Table | Présent | |
| 36-bit Page Size Extensions | Présent | |
| Processor Number | Pas présent | |
| CLFLUSH Instruction | Présent | |
| Debug Trace and EMON Store | Présent | |
| Internal ACPI Support | Présent | |
| MMX Technology | Présent | |
| Fast FP Save/Restore (IA MMX-2) | Présent | |
| Streaming SIMD Extensions | Présent | |
| Streaming SIMD Extensions 2 | Présent | |
| Self-Snoop | Présent | |
| Multi-Threading Capable | Présent | |
| Automatic Clock Control | Présent | |
| IA-64 Processor | Pas présent | |
| Signal Break on FERR | Présent | |
| Virtual Machine Extensions (VMX) | Présent | |
| Safer Mode Extensions (Intel TXT) | Pas présent | |
| Streaming SIMD Extensions 3 | Présent | |
| Supplemental Streaming SIMD Extensions 3 | Présent | |
| Streaming SIMD Extensions 4.1 | Présent | |
| Streaming SIMD Extensions 4.2 | Présent | |
| AVX Support | Présent | |
| Fused Multiply Add (FMA) | Présent | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Présent | |
| CMPXCHG16B Support | Présent | |
| MOVBE Instruction | Présent | |
| POPCNT Instruction | Présent | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Présent | |
| XGETBV/XSETBV OS Enabled | Présent | |
| Float16 Instructions | Présent | |
| AES Cryptography Support | Présent | |
| Random Number Read Instruction (RDRAND) | Présent | |
| Extended xAPIC | Présent | |
| MONITOR/MWAIT Support | Présent | |
| Thermal Monitor 2 | Présent | |
| Enhanced SpeedStep Technology | Présent | |
| L1 Context ID | Pas présent | |
| Send Task Priority Messages Disabling | Présent | |
| Processor Context ID | Présent | |
| Direct Cache Access | Pas présent | |
| TSC-deadline Timer | Présent | |
| Performance/Debug Capability MSR | Présent | |
| IA32 Debug Interface Support | Présent | |
| 64-Bit Debug Store | Présent | |
| CPL Qualified Debug Store | Présent | |
| [Indicateurs de fonction étendue] | ||
| 64-bit Extensions | Présent | |
| RDTSCP and TSC_AUX Support | Présent | |
| 1 GB large page support | Présent | |
| No Execute | Présent | |
| SYSCALL/SYSRET Support | Présent | |
| Bit Manipulation Instructions Set 1 | Présent | |
| Bit Manipulation Instructions Set 2 | Présent | |
| Advanced Vector Extensions 2 (AVX2) | Présent | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Pas présent | |
| AVX-512 Prefetch Instructions | Pas présent | |
| AVX-512 Exponential and Reciprocal Instructions | Pas présent | |
| AVX-512 Conflict Detection Instructions | Pas présent | |
| AVX-512 Doubleword and Quadword Instructions | Pas présent | |
| AVX-512 Byte and Word Instructions | Pas présent | |
| AVX-512 Vector Length Extensions | Pas présent | |
| AVX-512 52-bit Integer FMA Instructions | Pas présent | |
| Secure Hash Algorithm (SHA) Extensions | Pas présent | |
| Software Guard Extensions (SGX) Support | Présent | |
| Supervisor Mode Execution Protection (SMEP) | Présent | |
| Supervisor Mode Access Prevention (SMAP) | Présent | |
| Hardware Lock Elision (HLE) | Pas présent | |
| Restricted Transactional Memory (RTM) | Pas présent | |
| Memory Protection Extensions (MPX) | Présent | |
| Read/Write FS/GS Base Instructions | Présent | |
| Enhanced Performance String Instruction | Présent | |
| INVPCID Instruction | Présent | |
| RDSEED Instruction | Présent | |
| Multi-precision Add Carry Instructions (ADX) | Présent | |
| PCOMMIT Instructions | Pas présent | |
| CLFLUSHOPT Instructions | Présent | |
| CLWB Instructions | Pas présent | |
| Time-Stamp Counter Adjustment | Présent | |
| Platform Quality of Service Monitoring (PQM) | Pas présent | |
| Platform Quality of Service Enforcement (PQE) | Pas présent | |
| FPU Data Pointer updated only on x87 Exceptions | Pas présent | |
| Deprecated FPU CS and FPU DS | Présent | |
| Intel Processor Trace | Présent | |
| PREFETCHWT1 Instruction | Pas présent | |
| AVX-512 Vector Bit Manipulation Instructions | Pas présent | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Pas présent | |
| AVX-512 Galois Fields New Instructions | Pas présent | |
| AVX-512 Vector AES | Pas présent | |
| AVX-512 Vector Neural Network Instructions | Pas présent | |
| AVX-512 Bit Algorithms | Pas présent | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Pas présent | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Pas présent | |
| User-Mode Instruction Prevention | Pas présent | |
| Protection Keys for User-mode Pages | Pas présent | |
| OS Enabled Protection Keys | Pas présent | |
| Wait and Pause Enhancements (WAITPKG) | Pas présent | |
| Total Memory Encryption | Pas présent | |
| Key Locker | Pas présent | |
| 57-bit Linear Addresses, 5-level Paging | Pas présent | |
| Read Processor ID | Pas présent | |
| OS Bus-Lock Detection | Pas présent | |
| Cache Line Demote | Pas présent | |
| MOVDIRI: Direct Stores | Pas présent | |
| MOVDIR64B: Direct Stores | Pas présent | |
| ENQCMD: Enqueue Stores | Pas présent | |
| SGX Launch Configuration | Pas présent | |
| Protection Keys for Supervisor-Mode Pages | Pas présent | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Pas présent | |
| Attestation Services for Intel SGX | Pas présent | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Pas présent | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Pas présent | |
| Fast Short REP MOV | Pas présent | |
| User Interrupts | Pas présent | |
| AVX-512 VP2INTERSECT Support | Pas présent | |
| AVX-512 FP16 | Pas présent | |
| MD_CLEAR Support | Présent | |
| IA32_MCU_OPT_CTRL MSR Support | Présent | |
| Restricted Transactional Memory (RTM) Always Abort | Pas présent | |
| Restricted Transactional Memory (RTM) Force Abort | Présent | |
| SERIALIZE | Pas présent | |
| Hybrid Processor | Pas présent | |
| TSX Suspend Load Address Tracking | Pas présent | |
| Platform Configuration (PCONFIG) | Pas présent | |
| Architectural LBRs | Pas présent | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Présent | |
| Single Thread Indirect Branch Predictors (STIBP) | Présent | |
| L1D_FLUSH Support | Présent | |
| IA32_ARCH_CAPABILITIES MSR | Pas présent | |
| IA32_CORE_CAPABILITIES MSR | Pas présent | |
| Speculative Store Bypass Disable (SSBD) | Présent | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Pas présent | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Pas présent | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Pas présent | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Pas présent | |
| SHA512 Instructions | Pas présent | |
| SM3 Instructions | Pas présent | |
| SM4 Instructions | Pas présent | |
| Advanced Matrix Extensions (AMX) FP16 Instructions | Pas présent | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Pas présent | |
| AVX-512 BFLOAT16 Instructions | Pas présent | |
| Fast Zero-Length MOVSB | Pas présent | |
| Fast Short STOSB | Pas présent | |
| Fast Short CMPSB, SCASB | Pas présent | |
| History Reset | Pas présent | |
| Linear Address Masking | Pas présent | |
| Linear Address Space Separation | Pas présent | |
| RAO-INT Instructions | Pas présent | |
| CMPccXADD Instructions | Pas présent | |
| Flexible Return and Event Delivery (FRED) | Pas présent | |
| LKGS Instruction | Pas présent | |
| WRMSRNS Instruction | Pas présent | |
| NMI-source Reporting | Pas présent | |
| AVX-IFMA Instructions | Pas présent | |
| RD/WR MSRLIST Instructions | Pas présent | |
| INVD Execution Prevention After BIOS-Done | Pas présent | |
| Move Read-Shared Value (MOVRS) | Pas présent | |
| Protected Processor Inventory Number (IA32_PPIN) Support | Pas présent | |
| PBNDKB Instruction | Pas présent | |
| X86S (Legacy-reduced OS ISA) | Pas présent | |
| 64-bit SIPI | Pas présent | |
| RDMSR/WRMSR Immediate Forms | Pas présent | |
| AVX-VNNI-INT8 Instructions | Pas présent | |
| AVX-VNNI-INT16 Instructions | Pas présent | |
| AVX-NE-CONVERT Instructions | Pas présent | |
| PREFETCHIT0/1 Instructions | Pas présent | |
| URDMSR/UWRMSR Instructions | Pas présent | |
| AMX-COMPLEX Instructions | Pas présent | |
| CET Supervisor Shadow-Stack | Pas présent | |
| UIRET Support | Pas présent | |
| User-Timer Events | Pas présent | |
| MWAIT Instruction | Pas présent | |
| Static Lockstep Mode | Pas présent | |
| Advanced Vector Extensions 10 (AVX10) | Pas présent | |
| Advanced Performance Extensions (APX) Foundation | Pas présent | |
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Pas présent | |
| UC-Lock Disable Feature | Pas présent | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supporté, Activée | |
| Thermal Monitor 2: | Supporté, Activée | |
| Enhanced Intel SpeedStep (GV3): | Supporté, Activée | |
| Bi-directional PROCHOT#: | Activée | |
| Extended Auto-HALT State C1E: | Activée | |
| MLC Streamer Prefetcher | Supporté, Activée | |
| MLC Spatial Prefetcher | Supporté, Activée | |
| DCU Streamer Prefetcher | Supporté, Activée | |
| DCU IP Prefetcher | Supporté, Activée | |
| Intel Dynamic Acceleration (IDA) Technology: | Non supporté | |
| Intel Dynamic FSB Switching: | Non supporté | |
| Intel Turbo Boost Technology: | Supporté, Activée | |
| Programmable Ratio Limits: | Supporté, Désactivée | |
| Programmable TDC/TDP Limits: | Supporté, Désactivée | |
| Hardware Duty Cycling: | Supporté, Activée | |
| Intel Speed Select: | Non supporté | |
| [CPU SKU Features] | ||
| Display HD Audio: | Supporté | |
| DMI x4 Width: | Supporté | |
| DRAM ECC: | Non supporté | |
| VT-d: | Supporté | |
| DMI in Gen2 Mode: | Supporté | |
| PEG in Gen2 Mode: | Supporté | |
| 1N Mode DDR Timings: | Supporté | |
| Camarillo (DTT) Device: | Supporté | |
| 2 DIMMs per Channel: | Supporté | |
| X2APIC: | Supporté | |
| Dual Memory Channel: | Supporté | |
| Integrated GPU (IGD): | Activée | |
| DDR Overclocking: | Désactivée | |
| Overclocking by DSKU: | Désactivée | |
| DDR3L: | Supporté | |
| Taille de mémoire maximale par canal: | 64 GB (unlimited) | |
| Prise en charge de la fréquence DDR (100 MHz RefClk): | Non supporté | |
| Overclocking: | Désactivée | |
| Hyper-Threading (SMT): | Non supporté | |
| Graphiques additifs: | Activée | |
| PCIe Gen 3: | Supporté | |
| DMI Gen 3: | Supporté | |
| HDCP: | Supporté | |
| DDR4: | Supporté | |
| LPDDR3: | Non supporté | |
| BCLK OC Limit: | 100 MHz | |
| Fréquence LPDDR3 maximale prise en charge: | 1600 MHz | |
| Fréquence DDR4 maximale prise en charge: | 1200 MHz | |
| Statut SVID: | Activée | |
| [Régulateur de tension (SVID)] | ||
| VCC VR: | ON Semi (0x23), IMVP8 | |
| VR Thermal Sensor: | Supporté | |
| [Plages de mémoire] | ||
| Taille maximale de l'adresse physique: | 39-bit (512 Gigaoctets) | |
| Taille maximale de l'adresse virtuelle: | 48-bit (256 Téraoctets) | |
| [MTRRs] | ||
| Range 80000000-100000000 (2048MB-4096MB) Type: | Uncacheable (UC) | |
| Range 7C000000-80000000 (1984MB-2048MB) Type: | Uncacheable (UC) | |
| Carte mère |
| [L'ordinateur] | ||
| Nom de marque de l'ordinateur: | HP HP Pavilion Desktop PC 570-p0xx | |
| [Carte mère] | ||
| Modèle de carte mère: | HP 82F2 | |
| Jeu de puces de la carte mère: | Intel H270 (Kaby Lake) | |
| Emplacements pour carte mère: | 2xPCI Express x1, 1xPCI Express x16 | |
| Version PCI Express prise en charge: | v3.0 | |
| Version USB prise en charge: | v3.0 | |
| [BIOS] | ||
| Fabricant du BIOS: | AMI | |
| Date du BIOS (mm/dd/yyyy): | 11/01/2018 | |
| Version du BIOS: | F.35 | |
| UEFI BIOS: | Capable | |
| Puce Super-IO/LPC: | Unknown | |
| Puce Trusted Platform Module (TPM): | Hardware TPM, version 2.0 | |
| Périphériques ACPI |
| Legacy device |
| Nom de l'appareil: | Legacy device | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | FF000000 - FFFFFFFF | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | FF000000 - FFFFFFFF | |
| Intel(R) Serial IO GPIO Host Controller - INT3451 |
| Nom de l'appareil: | Intel(R) Serial IO GPIO Host Controller - INT3451 | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | FDAF0000 - FDAFFFFF | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | FDAF0000 - FDAFFFFF | |
| Emplacement de la mémoire: | FDAE0000 | |
| Emplacement de la mémoire: | FDAC0000 - FDACFFFF | |
| IRQ: | 14 | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Port d'E/S: | 1854 - 1857 | |
| [Alternative 1] | ||
| Port d'E/S: | 1854 - 1857 | |
| Trusted Platform Module 2.0 |
| Nom de l'appareil: | Trusted Platform Module 2.0 | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | FED40000 - FED44FFF | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | FED40000 - FED44FFF | |
| Programmable interrupt controller |
| Nom de l'appareil: | Programmable interrupt controller | |
| [Ressources affectées] | ||
| Port d'E/S: | 0020 - 0021 | |
| Port d'E/S: | 0030 - 0031 | |
| Port d'E/S: | 00A0 - 00A1 | |
| Port d'E/S: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| Port d'E/S: | 0020 - 0021 | |
| Port d'E/S: | 0024 - 0025 | |
| Port d'E/S: | 0028 - 0029 | |
| Port d'E/S: | 002C - 002D | |
| Port d'E/S: | 0030 - 0031 | |
| Port d'E/S: | 0034 - 0035 | |
| Port d'E/S: | 0038 - 0039 | |
| Port d'E/S: | 003C - 003D | |
| Port d'E/S: | 00A0 - 00A1 | |
| Port d'E/S: | 00A4 - 00A5 | |
| Port d'E/S: | 00A8 - 00A9 | |
| Port d'E/S: | 00AC - 00AD | |
| Port d'E/S: | 00B0 - 00B1 | |
| Port d'E/S: | 00B4 - 00B5 | |
| Port d'E/S: | 00B8 - 00B9 | |
| Port d'E/S: | 00BC - 00BD | |
| Port d'E/S: | 04D0 - 04D1 | |
| System timer |
| Nom de l'appareil: | System timer | |
| [Ressources affectées] | ||
| Port d'E/S: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| Port d'E/S: | 0040 - 0043 | |
| Port d'E/S: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Nom de l'appareil: | High precision event timer | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | FED00000 - FED003FF | |
| PCI Express Root Complex |
| Nom de l'appareil: | PCI Express Root Complex | |
| [Ressources affectées] | ||
| Port d'E/S: | 0000 - FFFFFFFF | |
| Emplacement de la mémoire: | 000A0000 - 000BFFFF | |
| Emplacement de la mémoire: | 000C4000 - 000C3FFF | |
| Emplacement de la mémoire: | 000CC000 - 000CFFFF | |
| Emplacement de la mémoire: | 000D4000 - 000D3FFF | |
| Emplacement de la mémoire: | 000DC000 - 000DFFFF | |
| Emplacement de la mémoire: | 000E4000 - 000E3FFF | |
| [Alternative 1] | ||
| Port d'E/S: | 0000 - 0CF7 | |
| Port d'E/S: | 0D00 - FFFF | |
| Emplacement de la mémoire: | 000A0000 - 000BFFFF | |
| Emplacement de la mémoire: | 000C0000 - 000C3FFF | |
| Emplacement de la mémoire: | 000C4000 - 000C7FFF | |
| Emplacement de la mémoire: | 000C8000 - 000CBFFF | |
| Emplacement de la mémoire: | 000CC000 - 000CFFFF | |
| Emplacement de la mémoire: | 000D0000 - 000D3FFF | |
| Emplacement de la mémoire: | 000D4000 - 000D7FFF | |
| Emplacement de la mémoire: | 000D8000 - 000DBFFF | |
| Emplacement de la mémoire: | 000DC000 - 000DFFFF | |
| Emplacement de la mémoire: | 000E0000 - 000E3FFF | |
| Emplacement de la mémoire: | 000E4000 - 000E7FFF | |
| Emplacement de la mémoire: | 000E8000 - 000EBFFF | |
| Emplacement de la mémoire: | 000EC000 - 000EFFFF | |
| Emplacement de la mémoire: | 7E800000 - DFFFFFFF | |
| Emplacement de la mémoire: | FD000000 - FE7FFFFF | |
| System CMOS/real time clock |
| Nom de l'appareil: | System CMOS/real time clock | |
| [Ressources affectées] | ||
| Port d'E/S: | 0070 - 0077 | |
| [Alternative 1] | ||
| Port d'E/S: | 0070 - 0077 | |
| IRQ: | 8 | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Port d'E/S: | 0A00 - 0A1F | |
| [Alternative 1] | ||
| Port d'E/S: | 0A00 - 0A1F | |
| Port d'E/S: | 0A20 - 0A2F | |
| Port d'E/S: | 0A30 - 0A3F | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | FED10000 - FED17FFF | |
| Emplacement de la mémoire: | FED20000 - FED3FFFF | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | FED10000 - FED17FFF | |
| Emplacement de la mémoire: | FED18000 - FED18FFF | |
| Emplacement de la mémoire: | FED19000 - FED19FFF | |
| Emplacement de la mémoire: | E0000000 - EFFFFFFF | |
| Emplacement de la mémoire: | FED20000 - FED3FFFF | |
| Emplacement de la mémoire: | FED90000 - FED93FFF | |
| Emplacement de la mémoire: | FED45000 - FED8FFFF | |
| Emplacement de la mémoire: | FF000000 - FFFFFFFF | |
| Emplacement de la mémoire: | FEE00000 - FEEFFFFF | |
| Emplacement de la mémoire: | DFFE0000 - DFFFFFFF | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Port d'E/S: | 002E - 002F | |
| Port d'E/S: | 0065 | |
| Port d'E/S: | 0000 - 006F | |
| Port d'E/S: | 0092 | |
| Port d'E/S: | FFFF | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| Port d'E/S: | 002E - 002F | |
| Port d'E/S: | 004E - 004F | |
| Port d'E/S: | 0061 | |
| Port d'E/S: | 0063 | |
| Port d'E/S: | 0065 | |
| Port d'E/S: | 0067 | |
| Port d'E/S: | 0070 | |
| Port d'E/S: | 0080 | |
| Port d'E/S: | 0092 | |
| Port d'E/S: | 00B2 - 00B3 | |
| Port d'E/S: | 0680 - 069F | |
| Port d'E/S: | FFFF | |
| Port d'E/S: | FFFF | |
| Port d'E/S: | FFFF | |
| Port d'E/S: | 1800 - 18FE | |
| Port d'E/S: | 164E - 164F | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Port d'E/S: | FF00 - FFFE | |
| [Alternative 1] | ||
| Port d'E/S: | FF00 - FFFE | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Port d'E/S: | 0800 - 087F | |
| [Alternative 1] | ||
| Port d'E/S: | 0800 - 087F | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | FD000000 - FDABFFFF | |
| Emplacement de la mémoire: | FE036000 - FE03BFFF | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | FD000000 - FDABFFFF | |
| Emplacement de la mémoire: | FDAD0000 - FDADFFFF | |
| Emplacement de la mémoire: | FDB00000 | |
| Emplacement de la mémoire: | FE000000 | |
| Emplacement de la mémoire: | FE036000 | |
| Emplacement de la mémoire: | FE03D000 | |
| Emplacement de la mémoire: | FE410000 | |
| Numeric data processor |
| Nom de l'appareil: | Numeric data processor | |
| [Ressources affectées] | ||
| Port d'E/S: | 00F0 | |
| [Alternative 1] | ||
| Port d'E/S: | 00F0 | |
| IRQ: | 13 | |
| SMBIOS DMI |
| BIOS |
| Fabricant du BIOS: | AMI | |
| Version du BIOS: | F.35 | |
| Date de sortie du BIOS (mm/dd/yyyy): | 11/01/2018 | |
| Segment de démarrage du BIOS: | F000 | |
| Taille du BIOS: | 8192 Kilooctets | |
| Version du BIOS système: | 15.53 | |
| ISA Support: | Pas présent | |
| MCA Support: | Pas présent | |
| EISA Support: | Pas présent | |
| PCI Support: | Présent | |
| PC Card (PCMCIA) Support: | Pas présent | |
| Plug-and-Play Support: | Présent | |
| APM Support: | Pas présent | |
| Flash BIOS: | Présent | |
| BIOS Shadow: | Présent | |
| VL-VESA Support: | Pas présent | |
| ESCD Support: | Pas présent | |
| Boot from CD: | Présent | |
| Selectable Boot: | Présent | |
| BIOS ROM Socketed: | Pas présent | |
| Boot from PC Card: | Pas présent | |
| EDD Support: | Présent | |
| NEC PC-98 Support: | Pas présent | |
| ACPI Support: | Présent | |
| USB Legacy Support: | Présent | |
| AGP Support: | Pas présent | |
| I2O Boot Support: | Pas présent | |
| LS-120 Boot Support: | Pas présent | |
| ATAPI ZIP Drive Boot Support: | Pas présent | |
| IEE1394 Boot Support: | Pas présent | |
| Smart Battery Support: | Pas présent | |
| BIOS Boot Specification Support: | Présent | |
| Function key-initiated Network Service Boot Support: | Présent | |
| Targeted Content Distribution Support: | Présent | |
| UEFI Specification Support: | Présent | |
| Virtual Machine: | Pas présent |
| Système |
| Fabricant du système: | HP | |
| Nom du produit: | HP Pavilion Desktop PC 570-p0xx | |
| Version de produit: | ||
| Numero de serie: | CNV80203LF | |
| UUID: | {A007C0C3-FFBC-A201-F8C7-56D8B2B1A7FC} | |
| SKU Number: | Z7D04EA#ABF | |
| Family: | 103C_53311M HP Pavilion |
| Carte mère |
| Fabricant de la carte mère: | HP | |
| Nom de la carte mère: | 82F2 | |
| Version carte mère: | 00 | |
| Numéro de série de la carte mère: | PGAQP0GWJAB0CJ | |
| Asset Tag: | CNV80203LF | |
| Emplacement dans le châssis du: |
