| HWiNFO® 64 v8.31-5835 |
| Creation Time | 06.06.2026 22:44 |
|
Content: |
| DESKTOP-DTMR61O |
| [Ordinateur actuel] | ||
| Nom de l'ordinateur: | DESKTOP-DTMR61O | |
| Nom de marque de l'ordinateur: | ASUS Vivo AIO 22 V222GA_V222GA | |
| [Système opérateur] | ||
| Système opérateur: | Microsoft Windows 11 Home (x64) Build 26200.8524 | |
| Démarrage UEFI: | Présent | |
| Démarrage sécurisé: | Désactivée | |
| Intégrité du code protégé par un hyperviseur (HVCI): | Désactivée | |
| Processeur(s) central(s) |
| [Nombre d'CPU] | ||
| Nombre de packages de processeurs (physiques): | 1 | |
| Nombre de cœurs de processeur: | 4 | |
| Nombre de processeurs logiques: | 4 | |
| Intel Pentium Silver J5005 |
| [Informations générales] | ||
| Nom du processeur: | Intel Pentium Silver J5005 | |
| Fréquence du processeur d'origine: | 1500.0 MHz | |
| Original Processor Frequency [MHz]: | 1500 | |
| CPU ID: | 000706A1 | |
| Nom de marque du processeur: | Intel(R) Pentium(R) Silver J5005 CPU @ 1.50GHz | |
| Fournisseur de processeur: | GenuineIntel | |
| Processeur pas à pas: | B0 | |
| Nom de code du processeur: | Gemini Lake-DT | |
| Technologie CPU: | 14 nm | |
| CPU S-Spec: | SR3S3 | |
| Puissance de conception thermique du processeur (TDP): | 10.0 W | |
| Courant de conception thermique du processeur (TDC): | 25.0 A | |
| Limites de puissance du processeur (max): | Puissance = Illimité, Temps = Illimité | |
| Limite de puissance du processeur PL1 (longue durée)/Puissance de base du processeur (PBP): | Puissance = 10.00 W, Temps = 8.00 sec [Déverrouillé] | |
| Limite de puissance du processeur PL2 (courte durée)/Puissance turbo maximale (MTP): | Puissance = 25.00 W, Temps = Illimité [Déverrouillé] | |
| CPU max. Température de jonction (Tj, max): | 105 °C | |
| Type de processeur: | Unité de production | |
| Plate-forme CPU: | BGA1090 | |
| Révision de la mise à jour du microcode: | 34 | |
| Nombre de cœurs de processeur: | 4 | |
| Nombre de processeurs logiques: | 4 | |
| [Points de fonctionnement] | ||
| CPU MFM (faible puissance): | 400.0 MHz = 4 x 100.0 MHz | |
| CPU LFM (minimum): | 800.0 MHz = 8 x 100.0 MHz | |
| CPU HFM (Base): | 1500.0 MHz = 15 x 100.0 MHz | |
| Processeur Turbo Max: | 2800.0 MHz = 28 x 100.0 MHz [Unlocked] | |
| Processeur actuel: | 2700.2 MHz = 27 x 100.0 MHz @ 1.2050 V | |
| Uncore actuel: | 666.7 MHz = 40.00 x 16.7 MHz | |
| [Cache et TLB] | ||
| Cache L1: | Instruction: 4 x 32 Kilooctets, Data: 4 x 24 Kilooctets | |
| Cache L2: | Integrated: 4 Mégaoctets | |
| Data TLB: | 4KB Pages, 32-way set associative, 1 set | |
| Unified TLB: | 2MB/4MB Pages, 4-way set associative, 8 sets | |
| [Indicateurs de fonction standard] | ||
| FPU on Chip | Présent | |
| Enhanced Virtual-86 Mode | Présent | |
| I/O Breakpoints | Présent | |
| Page Size Extensions | Présent | |
| Time Stamp Counter | Présent | |
| Pentium-style Model Specific Registers | Présent | |
| Physical Address Extension | Présent | |
| Machine Check Exception | Présent | |
| CMPXCHG8B Instruction | Présent | |
| APIC On Chip / PGE (AMD) | Présent | |
| Fast System Call | Présent | |
| Memory Type Range Registers | Présent | |
| Page Global Feature | Présent | |
| Machine Check Architecture | Présent | |
| CMOV Instruction | Présent | |
| Page Attribute Table | Présent | |
| 36-bit Page Size Extensions | Présent | |
| Processor Number | Pas présent | |
| CLFLUSH Instruction | Présent | |
| Debug Trace and EMON Store | Présent | |
| Internal ACPI Support | Présent | |
| MMX Technology | Présent | |
| Fast FP Save/Restore (IA MMX-2) | Présent | |
| Streaming SIMD Extensions | Présent | |
| Streaming SIMD Extensions 2 | Présent | |
| Self-Snoop | Présent | |
| Multi-Threading Capable | Présent | |
| Automatic Clock Control | Présent | |
| IA-64 Processor | Pas présent | |
| Signal Break on FERR | Présent | |
| Virtual Machine Extensions (VMX) | Présent | |
| Safer Mode Extensions (Intel TXT) | Pas présent | |
| Streaming SIMD Extensions 3 | Présent | |
| Supplemental Streaming SIMD Extensions 3 | Présent | |
| Streaming SIMD Extensions 4.1 | Présent | |
| Streaming SIMD Extensions 4.2 | Présent | |
| AVX Support | Pas présent | |
| Fused Multiply Add (FMA) | Pas présent | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Présent | |
| CMPXCHG16B Support | Présent | |
| MOVBE Instruction | Présent | |
| POPCNT Instruction | Présent | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Présent | |
| XGETBV/XSETBV OS Enabled | Présent | |
| Float16 Instructions | Pas présent | |
| AES Cryptography Support | Présent | |
| Random Number Read Instruction (RDRAND) | Présent | |
| Extended xAPIC | Présent | |
| MONITOR/MWAIT Support | Présent | |
| Thermal Monitor 2 | Présent | |
| Enhanced SpeedStep Technology | Présent | |
| L1 Context ID | Pas présent | |
| Send Task Priority Messages Disabling | Présent | |
| Processor Context ID | Pas présent | |
| Direct Cache Access | Pas présent | |
| TSC-deadline Timer | Présent | |
| Performance/Debug Capability MSR | Présent | |
| IA32 Debug Interface Support | Présent | |
| 64-Bit Debug Store | Présent | |
| CPL Qualified Debug Store | Présent | |
| [Indicateurs de fonction étendue] | ||
| 64-bit Extensions | Présent | |
| RDTSCP and TSC_AUX Support | Présent | |
| 1 GB large page support | Présent | |
| No Execute | Présent | |
| SYSCALL/SYSRET Support | Présent | |
| Bit Manipulation Instructions Set 1 | Pas présent | |
| Bit Manipulation Instructions Set 2 | Pas présent | |
| Advanced Vector Extensions 2 (AVX2) | Pas présent | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Pas présent | |
| AVX-512 Prefetch Instructions | Pas présent | |
| AVX-512 Exponential and Reciprocal Instructions | Pas présent | |
| AVX-512 Conflict Detection Instructions | Pas présent | |
| AVX-512 Doubleword and Quadword Instructions | Pas présent | |
| AVX-512 Byte and Word Instructions | Pas présent | |
| AVX-512 Vector Length Extensions | Pas présent | |
| AVX-512 52-bit Integer FMA Instructions | Pas présent | |
| Secure Hash Algorithm (SHA) Extensions | Présent | |
| Software Guard Extensions (SGX) Support | Présent | |
| Supervisor Mode Execution Protection (SMEP) | Présent | |
| Supervisor Mode Access Prevention (SMAP) | Présent | |
| Hardware Lock Elision (HLE) | Pas présent | |
| Restricted Transactional Memory (RTM) | Pas présent | |
| Memory Protection Extensions (MPX) | Présent | |
| Read/Write FS/GS Base Instructions | Présent | |
| Enhanced Performance String Instruction | Présent | |
| INVPCID Instruction | Pas présent | |
| RDSEED Instruction | Présent | |
| Multi-precision Add Carry Instructions (ADX) | Pas présent | |
| PCOMMIT Instructions | Pas présent | |
| CLFLUSHOPT Instructions | Présent | |
| CLWB Instructions | Pas présent | |
| Time-Stamp Counter Adjustment | Présent | |
| Platform Quality of Service Monitoring (PQM) | Pas présent | |
| Platform Quality of Service Enforcement (PQE) | Présent | |
| FPU Data Pointer updated only on x87 Exceptions | Pas présent | |
| Deprecated FPU CS and FPU DS | Présent | |
| Intel Processor Trace | Présent | |
| PREFETCHWT1 Instruction | Pas présent | |
| AVX-512 Vector Bit Manipulation Instructions | Pas présent | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Pas présent | |
| AVX-512 Galois Fields New Instructions | Pas présent | |
| AVX-512 Vector AES | Pas présent | |
| AVX-512 Vector Neural Network Instructions | Pas présent | |
| AVX-512 Bit Algorithms | Pas présent | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Pas présent | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Pas présent | |
| User-Mode Instruction Prevention | Présent | |
| Protection Keys for User-mode Pages | Pas présent | |
| OS Enabled Protection Keys | Pas présent | |
| Wait and Pause Enhancements (WAITPKG) | Pas présent | |
| Total Memory Encryption | Pas présent | |
| Key Locker | Pas présent | |
| 57-bit Linear Addresses, 5-level Paging | Pas présent | |
| Read Processor ID | Présent | |
| OS Bus-Lock Detection | Pas présent | |
| Cache Line Demote | Pas présent | |
| MOVDIRI: Direct Stores | Pas présent | |
| MOVDIR64B: Direct Stores | Pas présent | |
| ENQCMD: Enqueue Stores | Pas présent | |
| SGX Launch Configuration | Présent | |
| Protection Keys for Supervisor-Mode Pages | Pas présent | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Pas présent | |
| Attestation Services for Intel SGX | Pas présent | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Pas présent | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Pas présent | |
| Fast Short REP MOV | Pas présent | |
| User Interrupts | Pas présent | |
| AVX-512 VP2INTERSECT Support | Pas présent | |
| AVX-512 FP16 | Pas présent | |
| MD_CLEAR Support | Présent | |
| IA32_MCU_OPT_CTRL MSR Support | Pas présent | |
| Restricted Transactional Memory (RTM) Always Abort | Pas présent | |
| Restricted Transactional Memory (RTM) Force Abort | Pas présent | |
| SERIALIZE | Pas présent | |
| Hybrid Processor | Pas présent | |
| TSX Suspend Load Address Tracking | Pas présent | |
| Platform Configuration (PCONFIG) | Pas présent | |
| Architectural LBRs | Pas présent | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Présent | |
| Single Thread Indirect Branch Predictors (STIBP) | Présent | |
| L1D_FLUSH Support | Pas présent | |
| IA32_ARCH_CAPABILITIES MSR | Présent | |
| IA32_CORE_CAPABILITIES MSR | Pas présent | |
| Speculative Store Bypass Disable (SSBD) | Présent | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Pas présent | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Pas présent | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Pas présent | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Pas présent | |
| SHA512 Instructions | Pas présent | |
| SM3 Instructions | Pas présent | |
| SM4 Instructions | Pas présent | |
| Advanced Matrix Extensions (AMX) FP16 Instructions | Pas présent | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Pas présent | |
| AVX-512 BFLOAT16 Instructions | Pas présent | |
| Fast Zero-Length MOVSB | Pas présent | |
| Fast Short STOSB | Pas présent | |
| Fast Short CMPSB, SCASB | Pas présent | |
| History Reset | Pas présent | |
| Linear Address Masking | Pas présent | |
| Linear Address Space Separation | Pas présent | |
| RAO-INT Instructions | Pas présent | |
| CMPccXADD Instructions | Pas présent | |
| Flexible Return and Event Delivery (FRED) | Pas présent | |
| LKGS Instruction | Pas présent | |
| WRMSRNS Instruction | Pas présent | |
| NMI-source Reporting | Pas présent | |
| AVX-IFMA Instructions | Pas présent | |
| RD/WR MSRLIST Instructions | Pas présent | |
| INVD Execution Prevention After BIOS-Done | Pas présent | |
| Move Read-Shared Value (MOVRS) | Pas présent | |
| Protected Processor Inventory Number (IA32_PPIN) Support | Pas présent | |
| PBNDKB Instruction | Pas présent | |
| X86S (Legacy-reduced OS ISA) | Pas présent | |
| 64-bit SIPI | Pas présent | |
| RDMSR/WRMSR Immediate Forms | Pas présent | |
| AVX-VNNI-INT8 Instructions | Pas présent | |
| AVX-VNNI-INT16 Instructions | Pas présent | |
| AVX-NE-CONVERT Instructions | Pas présent | |
| PREFETCHIT0/1 Instructions | Pas présent | |
| URDMSR/UWRMSR Instructions | Pas présent | |
| AMX-COMPLEX Instructions | Pas présent | |
| CET Supervisor Shadow-Stack | Pas présent | |
| UIRET Support | Pas présent | |
| User-Timer Events | Pas présent | |
| MWAIT Instruction | Pas présent | |
| Static Lockstep Mode | Pas présent | |
| Advanced Vector Extensions 10 (AVX10) | Pas présent | |
| Advanced Performance Extensions (APX) Foundation | Pas présent | |
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Pas présent | |
| UC-Lock Disable Feature | Pas présent | |
| [Mécanismes d‘atténuation des vulnérabilités] | ||
| Rogue Data Cache Load (RDCL): | Susceptible | |
| Speculative Store Bypass (SSB): | Susceptible | |
| Microarchitectural Data Sampling (MDS): | Not Susceptible | |
| MCE on modifying code page size without TLB invalidation: | Not Susceptible | |
| Transactional Asynchronous Abort (TAA): | Affected | |
| Shared Buffers Data Read (SBDR), Sideband Stale Data Propagator (SSDP) Vulnerability: | Affected | |
| Fill Buffer Stale Data Propagator (FBSDP) Vulnerability: | Affected | |
| Primary Stale Data Propagator (PSDP) Vulnerability: | Affected | |
| Post-barrier Return Stack Buffer Predictions Vulnerability: | Affected | |
| Gather Data Sampling Vulnerability: | Affected | |
| Register File Data Sampling Vulnerability: | Affected | |
| Indirect Target Selection: | Not Affected | |
| Indirect Branch Restriction Speculation (IBRS): | Supporté | |
| RTM_DISABLE and TSX_CPUID_CLEAR: | Non supporté | |
| RSB Alternate: | Non supporté | |
| L1D Flush on VM Entry Not Needed: | Supporté | |
| Data Operand Independent Timing Mode (DOITM): | Non supporté | |
| Contrôle de filtrage d'énergie: | Non supporté | |
| Data Operand Independent Timing Mode: | Non supporté | |
| RRSBA Alternate Prediction Behavior: | Non supporté | |
| BHI_NO Branch Prediction Behavior: | Non supporté | |
| MCU Enumeration MSR: | Non supporté | |
| MCU Extended Servicing: | Non supporté | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supporté, Activée | |
| Thermal Monitor 2: | Supporté, Activée | |
| Enhanced Intel SpeedStep (GV3): | Supporté, Activée | |
| Bi-directional PROCHOT#: | Activée | |
| Extended Auto-HALT State C1E: | Activée | |
| MLC Streamer Prefetcher | Supporté, Activée | |
| MLC Spatial Prefetcher | Supporté, Activée | |
| DCU Streamer Prefetcher | Supporté, Activée | |
| DCU IP Prefetcher | Supporté, Activée | |
| Intel Dynamic Acceleration (IDA) Technology: | Non supporté | |
| Intel Dynamic FSB Switching: | Non supporté | |
| Intel Turbo Boost Technology: | Supporté, Activée | |
| Programmable Ratio Limits: | Supporté, Désactivée | |
| Programmable TDC/TDP Limits: | Supporté, Désactivée | |
| Hardware Duty Cycling: | Non supporté | |
| Intel Speed Select: | Non supporté | |
| [CPU SKU Features] | ||
| VT-d: | Supporté | |
| DPTF (Camarillo): | Supporté | |
| Internal Graphics: | Supporté | |
| Imaging Unit: | Non supporté | |
| Shared Virtual Memory: | Supporté | |
| [Plages de mémoire] | ||
| Taille maximale de l'adresse physique: | 39-bit (512 Gigaoctets) | |
| Taille maximale de l'adresse virtuelle: | 48-bit (256 Téraoctets) | |
| [MTRRs] | ||
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
| Range 7C000000-80000000 (1984MB-2048MB) Type: | Uncacheable (UC) | |
| Range 7B000000-7C000000 (1968MB-1984MB) Type: | Uncacheable (UC) | |
| Range 100000000-200000000 (4096MB-8192MB) Type: | Write Back (WB) | |
| Range 200000000-280000000 (8192MB-10240MB) Type: | Write Back (WB) | |
| Range FF800000-100000000 (4088MB-4096MB) Type: | Write Combining (WC) | |
| Range 90000000-A0000000 (2304MB-2560MB) Type: | Write Combining (WC) | |
| Carte mère |
| [L'ordinateur] | ||
| Nom de marque de l'ordinateur: | ASUS Vivo AIO 22 V222GA_V222GA | |
| [Carte mère] | ||
| Modèle de carte mère: | ASUS V222GA | |
| Jeu de puces de la carte mère: | ||
| Emplacements pour carte mère: | 2xPCI Express x1, 1xPCI Express x2, 1xPCI Express x4 | |
| Version PCI Express prise en charge: | v2.0 | |
| Version USB prise en charge: | v3.0 | |
| [BIOS] | ||
| Fabricant du BIOS: | American Megatrends Inc. | |
| Date du BIOS (mm/dd/yyyy): | 10/08/2020 | |
| Version du BIOS: | V222GA.309 | |
| UEFI BIOS: | Capable | |
| Puce Super-IO/LPC: | Nuvoton NCT6796D | |
| Puce Trusted Platform Module (TPM): | Hardware TPM, version 2.0 | |
| Périphériques ACPI |
| Intel(R) Serial IO GPIO Host Controller - INT3453 |
| Nom de l'appareil: | Intel(R) Serial IO GPIO Host Controller - INT3453 | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | D0C40000 - D0C40CEE | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | D0C40000 - D0C40CEE | |
| IRQ: | 14 | |
| Intel(R) Serial IO GPIO Host Controller - INT3453 |
| Nom de l'appareil: | Intel(R) Serial IO GPIO Host Controller - INT3453 | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | D0C50000 - D0C50AFE | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | D0C50000 - D0C50AFE | |
| IRQ: | 14 | |
| Intel(R) Serial IO GPIO Host Controller - INT3453 |
| Nom de l'appareil: | Intel(R) Serial IO GPIO Host Controller - INT3453 | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | D0C90000 - D0C907BE | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | D0C90000 - D0C907BE | |
| IRQ: | 15 | |
| Intel(R) Serial IO GPIO Host Controller - INT3453 |
| Nom de l'appareil: | Intel(R) Serial IO GPIO Host Controller - INT3453 | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | D0C80000 - D0C8082E | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | D0C80000 - D0C8082E | |
| IRQ: | 14 | |
| Trusted Platform Module 2.0 |
| Nom de l'appareil: | Trusted Platform Module 2.0 | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | FED40000 - FED44FFF | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | FED40000 - FED44FFF | |
| Programmable interrupt controller |
| Nom de l'appareil: | Programmable interrupt controller | |
| [Ressources affectées] | ||
| Port d'E/S: | 0020 - 0021 | |
| Port d'E/S: | 0030 - 0031 | |
| Port d'E/S: | 00A0 - 00A1 | |
| Port d'E/S: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| Port d'E/S: | 0020 - 0021 | |
| Port d'E/S: | 0024 - 0025 | |
| Port d'E/S: | 0028 - 0029 | |
| Port d'E/S: | 002C - 002D | |
| Port d'E/S: | 0030 - 0031 | |
| Port d'E/S: | 0034 - 0035 | |
| Port d'E/S: | 0038 - 0039 | |
| Port d'E/S: | 003C - 003D | |
| Port d'E/S: | 00A0 - 00A1 | |
| Port d'E/S: | 00A4 - 00A5 | |
| Port d'E/S: | 00A8 - 00A9 | |
| Port d'E/S: | 00AC - 00AD | |
| Port d'E/S: | 00B0 - 00B1 | |
| Port d'E/S: | 00B4 - 00B5 | |
| Port d'E/S: | 00B8 - 00B9 | |
| Port d'E/S: | 00BC - 00BD | |
| Port d'E/S: | 04D0 - 04D1 | |
| System timer |
| Nom de l'appareil: | System timer | |
| [Ressources affectées] | ||
| Port d'E/S: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| Port d'E/S: | 0040 - 0043 | |
| Port d'E/S: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Nom de l'appareil: | High precision event timer | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | FED00000 - FED003FF | |
| IRQ: | 8 | |
| PCI Express Root Complex |
| Nom de l'appareil: | PCI Express Root Complex | |
| [Ressources affectées] | ||
| Port d'E/S: | 0000 - FFFFFFFF | |
| Port d'E/S: | 0D00 - FFFF | |
| Emplacement de la mémoire: | 000C0000 - 000BFFFF | |
| Emplacement de la mémoire: | 7C000001 - 7FFFFFFF | |
| Emplacement de la mémoire: | E0000000 - DFFFFFFF | |
| Emplacement de la mémoire: | FED00000 - FED003FF | |
| Emplacement de la mémoire: | FED03000 - FED02FFF | |
| Emplacement de la mémoire: | FED08000 - FED09FFF | |
| [Alternative 1] | ||
| Port d'E/S: | 0000 - 006F | |
| Port d'E/S: | 0078 - 0CF7 | |
| Port d'E/S: | 0D00 - FFFF | |
| Emplacement de la mémoire: | 000A0000 - 000BFFFF | |
| Emplacement de la mémoire: | 000C0000 - 000DFFFF | |
| Emplacement de la mémoire: | 000E0000 - 000FFFFF | |
| Emplacement de la mémoire: | 7C000001 - 7FFFFFFF | |
| Emplacement de la mémoire: | 80000000 - CFFFFFFF | |
| Emplacement de la mémoire: | E0000000 - EFFFFFFF | |
| Emplacement de la mémoire: | FEA00000 - FEAFFFFF | |
| Emplacement de la mémoire: | FED00000 - FED003FF | |
| Emplacement de la mémoire: | FED01000 - FED01FFF | |
| Emplacement de la mémoire: | FED03000 - FED03FFF | |
| Emplacement de la mémoire: | FED06000 - FED06FFF | |
| Emplacement de la mémoire: | FED08000 - FED09FFF | |
| Emplacement de la mémoire: | FED80000 - FEDBFFFF | |
| Emplacement de la mémoire: | FED1C000 - FED1CFFF | |
| Emplacement de la mémoire: | FEE00000 - FEEFFFFF | |
| System CMOS/real time clock |
| Nom de l'appareil: | System CMOS/real time clock | |
| [Ressources affectées] | ||
| Port d'E/S: | 0070 - 0077 | |
| [Alternative 1] | ||
| Port d'E/S: | 0070 - 0077 | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Port d'E/S: | 0A00 - 0A0F | |
| [Alternative 1] | ||
| Port d'E/S: | 0A00 - 0A0F | |
| Port d'E/S: | 0A10 - 0A1F | |
| Port d'E/S: | 0A20 - 0A2F | |
| Port d'E/S: | 0A30 - 0A3F | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Emplacement de la mémoire: | E0000000 - EFFFFFFF | |
| Emplacement de la mémoire: | FED06000 - FED06FFF | |
| [Alternative 1] | ||
| Emplacement de la mémoire: | E0000000 - EFFFFFFF | |
| Emplacement de la mémoire: | FEA00000 - FEAFFFFF | |
| Emplacement de la mémoire: | FED01000 - FED01FFF | |
| Emplacement de la mémoire: | FED03000 - FED03FFF | |
| Emplacement de la mémoire: | FED06000 - FED06FFF | |
| Emplacement de la mémoire: | FED08000 - FED09FFF | |
| Emplacement de la mémoire: | FED80000 - FEDBFFFF | |
| Emplacement de la mémoire: | FED1C000 - FED1CFFF | |
| Emplacement de la mémoire: | FEE00000 - FEEFFFFF | |
| Motherboard resources |
| Nom de l'appareil: | Motherboard resources | |
| [Ressources affectées] | ||
| Port d'E/S: | 002E - 002F | |
| Port d'E/S: | 0065 | |
| Port d'E/S: | 0000 - 006F | |
| Port d'E/S: | 0092 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| Port d'E/S: | 002E - 002F | |
| Port d'E/S: | 004E - 004F | |
| Port d'E/S: | 0061 | |
| Port d'E/S: | 0063 | |
| Port d'E/S: | 0065 | |
| Port d'E/S: | 0067 | |
| Port d'E/S: | 0070 | |
| Port d'E/S: | 0080 - 008F | |
| Port d'E/S: | 0092 | |
| Port d'E/S: | 00B2 - 00B3 | |
| Port d'E/S: | 0680 - 069F | |
| Port d'E/S: | 0400 - 047F | |
| Port d'E/S: | 0500 - 05FE | |
| Port d'E/S: | 0600 - 061F | |
| Port d'E/S: | 164E - 164F | |
| SMBIOS DMI |
| BIOS |
| Fabricant du BIOS: | American Megatrends Inc. | |
| Version du BIOS: | V222GA.309 | |
| Date de sortie du BIOS (mm/dd/yyyy): | 10/08/2020 | |
| Segment de démarrage du BIOS: | F000 | |
| Taille du BIOS: | 8 Mégaoctets | |
| Version du BIOS système: | 5.13 | |
| ISA Support: | Pas présent | |
| MCA Support: | Pas présent | |
| EISA Support: | Pas présent | |
| PCI Support: | Présent | |
| PC Card (PCMCIA) Support: | Pas présent | |
| Plug-and-Play Support: | Pas présent | |
| APM Support: | Pas présent | |
| Flash BIOS: | Présent | |
| BIOS Shadow: | Présent | |
| VL-VESA Support: | Pas présent | |
| ESCD Support: | Pas présent | |
| Boot from CD: | Présent | |
| Selectable Boot: | Présent | |
| BIOS ROM Socketed: | Présent | |
| Boot from PC Card: | Pas présent | |
| EDD Support: | Présent | |
| NEC PC-98 Support: | Pas présent | |
| ACPI Support: | Présent | |
| USB Legacy Support: | Présent | |
| AGP Support: | Pas présent | |
| I2O Boot Support: | Pas présent | |
| LS-120 Boot Support: | Pas présent | |
| ATAPI ZIP Drive Boot Support: | Pas présent | |
| IEE1394 Boot Support: | Pas présent | |
| Smart Battery Support: | Présent | |
| BIOS Boot Specification Support: | Présent | |
| Function key-initiated Network Service Boot Support: | Pas présent | |
| Targeted Content Distribution Support: | Présent | |
| UEFI Specification Support: | Présent | |
| Virtual Machine: | Pas présent |
| Système |
| Fabricant du système: | ASUSTeK COMPUTER INC. | |
| Nom du produit: | Vivo AIO 22 V222GA_V222GA | |
| Version de produit: | 1.0 | |
| Numero de serie: | L7PTCJ00A02628C | |
| UUID: | {A74570DA-C7E6-C544-9FA5-BFB7CC7646B5} | |
| SKU Number: | ||
| Family: | Vivo AIO |
| Carte mère |
| Fabricant de la carte mère: | ASUSTeK COMPUTER INC. | |
| Nom de la carte mère: | V222GA | |
| Version carte mère: | 1.0 | |
| Numéro de série de la carte mère: | L728PTCJ0003FMMB | |
| Asset Tag: | ATN12345678901234567 | |
| Emplacement dans le châssis du: | MIDDLE |
| Boîtier du système |
| Fabricant: | ASUSTeK COMPUTER INC. | |
| Type de boîtier: | All in One | |
| Version: | 1.0 | |
| Numéro de série: | L7PTCJ00A02628C | |
| Asset Tag Number: | No Asset Tag |
| Informations sur le démarrage du système |
| État de démarrage: | Aucune erreur ne s'est produite |
| TPM |
| Version de spécification du TPM: | 2.0 | |
| Fournisseur TPM: | CTNI | |
| Description du TPM: | INTEL |
| CPU Interne L1 |
| Désignation de la prise | CPU Internal L1 | |
| État du cache: | Activée | |
| Emplacement du cache: | Interne | |
| Type de cache: | L1 | |
| Schéma de cache: | Write-Back | |
| Type de SRAM pris en charge: | Synchronous | |
| Type de SRAM actuel: | Synchronous | |
| Vitesse du cache: | Unknown | |
| Type de correction d'erreur: | Parity | |
| Taille maximale du cache: | 224 Kilooctets | |
| Taille du cache installé: | 224 Kilooctets | |
| Associativité du cache: | Unknown |
| CPU Interne L2 |
| Désignation de la prise | CPU Internal L2 | |
| État du cache: | Activée | |
| Emplacement du cache: | Interne | |
| Type de cache: | L2 Unified | |
| Schéma de cache: | Write-Back | |
| Type de SRAM pris en charge: | Synchronous | |
| Type de SRAM actuel: | Synchronous | |
| Vitesse du cache: | Unknown | |
| Type de correction d'erreur: | Single-bit ECC | |
| Taille maximale du cache: | 4096 Kilooctets | |
| Taille du cache installé: | 4096 Kilooctets | |
| Associativité du cache: | 16-way Set-Associative |
| Processeur |
| Fabricant du processeur: | Intel | |
| Processor Version: | Intel(R) Pentium(R) Silver J5005 CPU @ 1.50GHz | |
| Fréquence externe: | 100 MHz | |
| Fréquence maximale prise en charge: | 2700 MHz | |
| Fréquence actuelle: | 1500 MHz | |
| Prise CPU: | Peuplé | |
| État du processeur: | Activée | |
| Type de processeur: | Processeur central | |
| Tension du processeur: | 1.2 V | |
| Mise à niveau du processeur: | Unknown (1) | |
| Désignation de la prise | SOCKET 0 |
| Appareil embarqué |
| Description de l'appareil: | VGA | |
| Type d'appareil: | Video Adapter | |
| Statut du périphérique: | Activée | |
| Description de l'appareil: | GLAN | |
| Type d'appareil: | Ethernet Adapter | |
| Statut du périphérique: | Activée | |
| Description de l'appareil: | WLAN | |
| Type d'appareil: | Ethernet Adapter | |
| Statut du périphérique: | Activée | |
| Description de l'appareil: | Audio CODEC | |
| Type d'appareil: | Audio Device | |
| Statut du périphérique: | Activée | |
| Description de l'appareil: | SATA Controller | |
| Type d'appareil: | SATA Controller | |
| Statut du périphérique: | Activée | |
| Description de l'appareil: | USB 2.0 Controller | |
| Type d'appareil: | Unknown | |
| Statut du périphérique: | Activée | |
